Trends
Teams ranked by how often they cover in the 2026 season. Judged against the closing line, regular season and postseason only. Minimum 4 games against the spread to be ranked; pushes do not count toward cover or over percentage.
Best against the spread
| # | Team | ATS | Cover | O/U | Over |
|---|---|---|---|---|---|
| 1 | BALL | 5-0 | 100% | 4-1 | 80% |
| 2 | BUFF | 5-0 | 100% | 2-3 | 40% |
| 3 | GASO | 4-0 | 100% | 1-3 | 25% |
| 4 | LIB | 4-0 | 100% | 1-3 | 25% |
| 5 | UCLA | 4-0 | 100% | 0-4 | 0% |
| 6 | UK | 4-0 | 100% | 2-2 | 50% |
| 7 | WAKE | 4-0 | 100% | 2-2 | 50% |
| 8 | FRES | 4-1 | 80% | 4-1 | 80% |
| 9 | LT | 4-1 | 80% | 2-3 | 40% |
| 10 | MINN | 4-1 | 80% | 2-3 | 40% |
Worst against the spread
| # | Team | ATS | Cover | O/U | Over |
|---|---|---|---|---|---|
| 129 | GT | 1-4 | 20% | 4-1 | 80% |
| 130 | IU | 1-4 | 20% | 1-4 | 20% |
| 131 | M-OH | 1-4 | 20% | 4-1 | 80% |
| 132 | MSST | 1-4 | 20% | 1-4 | 20% |
| 133 | ULM | 1-4 | 20% | 3-2 | 60% |
| 134 | UVA | 1-4-1 | 20% | 2-4 | 33% |
| 135 | WMU | 1-4 | 20% | 2-3 | 40% |
| 136 | ODU | 1-5 | 17% | 3-3 | 50% |
| 137 | SHSU | 0-4 | 0% | 1-3 | 25% |
| 138 | UTEP | 0-5 | 0% | 1-4 | 20% |
Top and bottom 10 of 138 ranked teams.
Tonight’s slate
See allCBBMCN1-0 @ UNT1-0
MCN -1.5 · O/U 143.5
5:00 PM ET
0 picks
CBBVUL @ MORE0-1
No line yet · O/U —
5:15 PM ET
0 picks
CBBWAKE1-0 @ #24VAN1-0
VAN -17.5 · O/U 155.5
6:00 PM ET
0 picks
CBBBELL0-1 @ IU1-0
IU -26.5 · O/U 153.5
6:00 PM ET
0 picks
CBBCHST0-1 @ UIW0-1
UIW -7.5 · O/U 145.5
6:00 PM ET
0 picks
CBBMSMC @ ARMY0-1
No line yet · O/U —
6:00 PM ET
0 picks