Trends
Teams ranked by how often they cover in the 2027 season. Judged against the closing line, regular season and postseason only. Minimum 10 games against the spread to be ranked; pushes do not count toward cover or over percentage.
Best against the spread
| # | Team | ATS | Cover | O/U | Over |
|---|---|---|---|---|---|
| 1 | BOS | 11-4 | 73% | 6-9 | 40% |
| 2 | EDM | 11-4 | 73% | 8-7 | 53% |
| 3 | LA | 9-4 | 69% | 5-8 | 38% |
| 4 | NSH | 10-5 | 67% | 8-7 | 53% |
| 5 | MIN | 11-6 | 65% | 6-11 | 35% |
| 6 | COL | 9-6 | 60% | 11-4 | 73% |
| 7 | NYR | 9-6 | 60% | 9-6 | 60% |
| 8 | SEA | 9-6 | 60% | 11-4 | 73% |
| 9 | TOR | 9-6 | 60% | 10-5 | 67% |
| 10 | TB | 8-6 | 57% | 8-6 | 57% |
Worst against the spread
| # | Team | ATS | Cover | O/U | Over |
|---|---|---|---|---|---|
| 23 | VAN | 7-9 | 44% | 7-9 | 44% |
| 24 | OTT | 7-10 | 41% | 7-10 | 41% |
| 25 | CHI | 6-9 | 40% | 8-7 | 53% |
| 26 | CBJ | 5-8 | 38% | 6-7 | 46% |
| 27 | VGK | 6-10 | 38% | 10-6 | 63% |
| 28 | WSH | 5-9 | 36% | 9-5 | 64% |
| 29 | SJ | 6-11 | 35% | 8-9 | 47% |
| 30 | FLA | 5-10 | 33% | 8-7 | 53% |
| 31 | UTA | 5-11 | 31% | 10-6 | 63% |
| 32 | MTL | 4-10 | 29% | 10-4 | 71% |
Top and bottom 10 of 32 ranked teams.
Tonight’s slate
See allCBBMCN1-0 @ UNT1-0
MCN -1.5 · O/U 143.5
5:00 PM ET
0 picks
CBBVUL @ MORE0-1
No line yet · O/U —
5:15 PM ET
0 picks
CBBWAKE1-0 @ #24VAN1-0
VAN -17.5 · O/U 155.5
6:00 PM ET
0 picks
CBBBELL0-1 @ IU1-0
IU -26.5 · O/U 153.5
6:00 PM ET
0 picks
CBBCHST0-1 @ UIW0-1
UIW -7.5 · O/U 145.5
6:00 PM ET
0 picks
CBBMSMC @ ARMY0-1
No line yet · O/U —
6:00 PM ET
0 picks